Whitehaven Business Rules | High Risk
| Competency | Competency Requirements | Upload Requirements | Examples |
|---|---|---|---|
| Dogger.Licence.Dogging - DG High Risk WorkCover |
Acceptable form[s] of Long-term Evidence include:
Acceptable form[s] of Interim Evidence include:
|
| High Risk Licence: |
| Operator Crane.Licence.CB Bridge and Gantry Crane High Risk Workcover | |||
| Operator Crane.Licence.CV Vehicle Loading Crane Over 10T High Risk Workcover | |||
| Operator Crane Nonslew Mobile.Licence.CN Over 3T High Risk Workcover | |||
| Operator Crane Slewing Mobile.Licence.C1 Under 100T High Risk Workcover | |||
| Operator Crane Slewing Mobile.Licence.C6 Under 60T High Risk Workcover | |||
| Operator Crane Slewing Mobile.Licence.CO Over 100T High Risk Workcover | |||
| Operator Crane.Licence.Concrete Placing Booms (PB) | |||
| Operator Crane.Licence.Derrick Crane (CD) | |||
| Operator Crane.Licence.Portal Boom Crane (CP) | |||
| Operator Crane.Licence.Self Erecting Tower Crane (CS) | |||
| Operator Crane.Licence.Tower Cranes (CT) | |||
| Operator Elevated Work Platform.Licence.WP BT Over 11M | |||
| Operator Forklift.Licence.Forklift - High Risk WorkCover LF | |||
| Rigger.Licence.Rigging - Advanced RA High Risk WorkCover | |||
| Rigger.Licence.Rigging - Basic RB High Risk WorkCover | |||
| Rigger.Licence.Rigging - Intermediate RI High Risk WorkCover | |||
| Scaffolder.Licence.Scaffolding - Advanced SA High Risk WorkCover | |||
| Scaffolder.Licence.Scaffolding - Basic SB High Risk WorkCover | |||
| Scaffolder.Licence.Scaffolding - Intermediate SI High Risk WorkCover |
, multiple selections available,
