User Account Permissions
Getting Started
Onsite Track Easy, its related portals and the Mobile App can all share the same login.
In order to manage the number of users at your Site or Realm, the Onsite Track Easy system allows for permissions and restrictions on what a user account can do.
Additionally there are four guides that explain more about the individual permissions, access levels and definitions of terms.
Site User Permission (Definitions).pdf
Realm User Permission (Definitions).pdf
User Guide - Creating Realm User Accounts.pdf
User Guide - Modifying User Access Rights and Inactivating.pdf
Creating User Accounts
The below tables shows standard permissions for various user accounts.
Colour Highlight | Notes |
|---|---|
Version 3 Only | |
Version 2 & 3 | |
Version 2 Only |
- Optional Configuration Setting
NOTE: * Optional configuration for the ability "Can Log Persons In and Out" requires that the site/realm has that feature enabled in the database. Enabling this will allow ANY mobile app user with "Can Log Persons In and Out", to modify workers login. Only enable if specifically required.
REALM ACCOUNTS
User Type | Super User | Administrator |
Can Use Onsite | ||
Realm Access Level: Data Viewer / Data Editor | Data Editor | Data Editor |
Can View Foreign Data From: Own Employer / All Employers | All Employers | All Employers |
Can Represent Concos in Own Portals: | ||
Can Represent Employers: Own Employer / All Employers | All Employers | All Employers |
Analytics Report Role: Manager / Supervisor / User | ||
Can View SMS Review Results: | ||
Can Manage User Accounts: | ||
Can Access Financial Reports: * Not Currently Used | ||
Can Block Cardholders: | ||
Can Create Certs: | ||
Can Assign Certs: | ||
Can Authorise Assigned Certs: | ||
Can Create Realm Roles: | ||
Can Assign Realm Roles: | ||
Can Create Competencies: | ||
Can Approve Site Competencies: | ||
Can Assign Competencies: | ||
Can End Employment: | ||
Can Print Cards: | ||
Can Edit Realm Settings: | ||
Can Edit Admin Notes: | ||
Can Download Files: | ||
Can Upload Files: | ||
Can Access Private Data: | ||
Can Edit Incomplete Actions: | ||
Can Process Escalated Actions: | ||
Can Create Corrective Actions: | ||
Can Process Corrective Actions: | ||
Can Action Corrective Actions: | ||
Can View Corrective Actions: | ||
Can Process Pending Data: | ||
Can Endorse Pending Assessments: | ||
Can Process Pending SMS Reviews: | ||
Can Manage Classroom Training: | ||
Can Manage Online Training: | ||
Can Manage Merge Templates: | ||
Can Perform Id Checks: * Not Currently Used | ||
Can Perform Global Search: *issued by Pegasus account managers only | ||
Can Login / Logout Assets | ||
Can Approve Assets | ||
Mobile App Rights | ||
Can Use Mobile App | ||
Can Perform Cardholder Role Audits | ||
Can search by Cardholder Name, Company and DOB | ||
Can Manage Assets | ||
Broadcasting Rights | ||
Can View All Broadcasts | ||
Can Send Email Broadcasts | ||
Can Send SMS Broadcasts | ||
SITE ACCOUNTS
User Type | Mobile App User | Supervisor | Super User | Administrator |
Site: | As Required | As Required | As Required | As Required |
Can Use Onsite | ||||
Data Access Level: Data Viewer / Data Editor | Data Viewer | Data Editor | Data Editor | Data Editor |
Can View Foreign Data From: Own Employer / All Employers | No Employers | All Employers | All Employers | All Employers |
Can Represent Employers: Own Employer / All Employers | No Employers | All Employers | All Employers | All Employers |
Analytics Report Role: Manager / Supervisor / User | ||||
Can View SMS Review Results | ||||
Can Manage User Accounts | ||||
Can Access Financial Reports: * Not Currently Used | ||||
Can Block Cardholders | ||||
Can Log Persons In And Out* Requires Editor Access | ||||
Can Create Messages | ||||
Can Edit All Messages | ||||
Can Create Certs | ||||
Can Assign Certs | ||||
Can Authorise Assigned Certs | ||||
Can Create Cert Keys | ||||
Can Assign Cert Keys | ||||
Can Create Competencies | ||||
Can Assign Competencies | ||||
Can Create Access Keys | ||||
Can Assign Access Keys | ||||
Can Associate Contractors | ||||
Can Associate Employees |