Getting Started
Onsite Track Easy
Reports
Pegasus Gateway
Portals
Green ID Verification
The selected root page could not be found.
Onsite Contractor Feature Matrix
Want to know more about Onsite Contractor Full? Investigate HERE
| Features | Onsite Contractor Basic (Free) | Onsite Contractor Full (Paid) | Can this be scheduled? |
|---|---|---|---|
| Create a New User | N/A | ||
| Make an Existing Employee a User | N/A | ||
| Re-set Username and Password | N/A | ||
| Search and Edit Employees | N/A | ||
| Add personal contact, change personal contact, add next of kin and change next of kin | N/A | ||
| View personal contacts | N/A | ||
| View Employee Competencies | N/A | ||
| View Employee Role/s | N/A | ||
| View Employee Access Key/s | N/A | ||
| Inactivate Employee | N/A | ||
| Check Company Compliance | N/A | ||
| Manage Site Company Relationships | N/A | ||
| Manage Subscription Contact | N/A | ||
| Site log reports | Limited | All employees | |
| On site now report | Limited | All employees | |
| Card print report | |||
On site hours | Limited | All employees | |
| Expiring competencies | Limited | All employees | |
| Roles report | |||
| Site report | |||
| Fatigue work times | Limited |
Want to know more about Onsite Contractor Full? Investigate HERE


