Versions Compared
| Version | Old Version 43 | New Version 44 |
|---|---|---|
| Changes made by | ||
| Saved on |
Key
- This line was added.
- This line was removed.
- Formatting was changed.

Onsite Contractor Feature Matrix
Want to know more about Onsite Contractor Full? Investigate HERE
| Features | Onsite Contractor Basic (Free) | Onsite Contractor Full (Paid) | Can this be scheduled? |
|---|---|---|---|
| Create a New User | Image Modified | Image Modified | N/A |
| Make an Existing Employee a User | Image Modified | Image Modified | N/A |
| Re-set Username and Password | Image Modified | Image Modified | N/A |
| Search and Edit Employees | Image Modified | Image Modified | N/A |
| Add personal contact, change personal contact, add next of kin and change next of kin | Image Modified | Image Modified | N/A |
| View personal contacts | Image Modified | Image Modified | N/A |
| View Employee Competencies | Image Modified | Image Modified | N/A |
| View Employee Role/s | Image Modified | Image Modified | N/A |
| View Employee Access Key/s | Image Modified | Image Modified | N/A |
| Inactivate Employee | Image Modified | Image Modified | N/A |
| Check Company Compliance | Image Modified | Image Modified | N/A |
| Manage Site Company Relationships | Image Modified | Image Modified | N/A |
| Manage Subscription Contact | Image Modified | Image Modified | N/A |
| Site log reports | Limited | All employees | Image Modified |
| On site now report | Limited | All employees | Image Modified |
| Card print report | Image Modified | Image Modified | Image Modified |
On site hours | Limited | All employees | Image Modified |
| Expiring competencies | Limited | All employees | Image Modified |
| Roles report | Image Modified | Image Modified | Image Modified |
| Site report | Image Modified | Image Modified | Image Modified |
| Fatigue work times | Limited | Image Modified | Image Modified |
Want to know more about Onsite Contractor Full? Investigate HERE

